
Dental Treatment Prices
Dental Treatment Price List
| Service | Price |
|---|---|
| New Patient examination (including radiographs) | £50.00 |
| Routine Examination | £45.00 |
| Hygiene Appointment from | £50.00 |
| Radiographs (small film) | £10.00 |
| Restorations | |
| Composite (white) 1 surface | £85.00 |
| Composite (white) 2 surfaces | £105.00 |
| Composite (white) 3 surfaces | £130.00 |
| Composite (white) 4 surfaces | £160.00 |
| Amalgam (silver) 1 surface | £60.00 |
| Amalgam (silver) 2 surfaces | £80.00 |
| Amalgam (silver) 3 surfaces | £100.00 |
| Glass Ionomer 1 surface | £50.00 |
| Glass Ionomer 2 surfaces | £65.00 |
| Glass Ionomer 3 surfaces | £75.00 |
| Topical Fluoride Application | £15.00 |
| Fissure Sealants from | £15.00 |
| Extractions Anteriors (front) | £80.00 |
| Extractions Posteriors (back) | £100.00 |
| Crowns starting at | £470.00 |
| Teeth Whitening | £220.00 |
| Root Canal Treatment Requires Consultation | Consult |
| Re-cement of Crowns/Bridges starting at | £60.00 |
| Temporary Fillings starting at | £50.00 |
| Gum Shields starting at | £45.00 |
| Bleaching Trays |
£140.00 |
| Top Up Bleach |
£25.00 |
Domiciliary visits £35.00 (Per visit)
(Domicillary visits include an examination, discussion of treatment options, and some treatments may be completed on-site. Other treatments may require a visit to our surgery)
